Anatomy INFORMATION - with table.
There are two types of cells: eukaryotic and prokaryotic. Prokaryotic cells are usually independent, while eukaryotic cells can either exist as a single celled organism or be found in multicellular organisms.
Prokaryotes | Eukaryotes | |
---|---|---|
Typical organisms | bacteria, archaea | protists, fungi, plants, animals |
Typical size | ~ 1–5 µm | ~ 10–100 µm (sperm cells, apart from the tail, are smaller) |
Type of nucleus | nucleoid region; no real nucleus | real nucleus with double membrane |
DNA | circular (usually) | linear molecules (chromosomes) with histone proteins |
RNA-/protein-synthesis | coupled in cytoplasm | RNA-synthesis inside the nucleus protein synthesis in cytoplasm |
Ribosomes | 50S+30S | 60S+40S |
Cytoplasmatic structure | very few structures | highly structured by endomembranes and a cytoskeleton |
Cell movement | flagella made of flagellin | flagella and cilia containing microtubules; lamellipodia and filopodia containing actin |
Mitochondria | none | one to several thousand (though some lack mitochondria) |
Chloroplasts | none | in algae and plants |
Organization | usually single cells | single cells, colonies, higher multicellular organisms with specialized cells |
Cell division | Binary fission (simple division) | Mitosis (fission or budding) Meiosis |
No comments:
Post a Comment